FY23 Q1 | FY23 Q2 | FY23 Q3 | FY23 Q4 | FY24 Q1 | FY24 Q2 | FY24 Q3 | FY24 Q4 | FY25 Q1 | FY25 Q2 | FY25 Q3 | FY25 Q4 | FY26 Q1 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 31, 2023 | Feb 28, 2023 | Mar 31, 2023 | Apr 30, 2023 | May 31, 2023 | Jun 30, 2023 | Jul 31, 2023 | Aug 31, 2023 | Sep 30, 2023 | Oct 31, 2023 | Nov 30, 2023 | Dec 31, 2023 | Jan 31, 2024 | Feb 29, 2024 | Mar 31, 2024 | Apr 30, 2024 | May 31, 2024 | Jun 30, 2024 | Jul 31, 2024 | Aug 31, 2024 | Sep 30, 2024 | Oct 31, 2024 | Nov 30, 2024 | Dec 31, 2024 | Jan 31, 2025 | Feb 28, 2025 | Mar 31, 2025 | Apr 30, 2025 | May 31, 2025 | Jun 30, 2025 | Jul 31, 2025 | Aug 31, 2025 | Sep 30, 2025 | Oct 31, 2025 | Nov 30, 2025 | Dec 31, 2025 | Jan 31, 2026 | Feb 28, 2026 | Mar 31, 2026 | ||
Growth - HEAL | ||||||||||||||||||||||||||||||||||||||||
Growth - LIT | ||||||||||||||||||||||||||||||||||||||||
Growth - RISC | ||||||||||||||||||||||||||||||||||||||||
Growth - Thought Leadership | ||||||||||||||||||||||||||||||||||||||||
Growth - TXL |